Airo — Keyword Research
Keywords Everywhere API data · April 2, 2026 · US market
37
Keywords Analyzed
8,100
Top Volume/mo
$27.32
Highest CPC
6
Zero-Comp Keywords
00
Key Insights
"ai search engine optimization" — 8,100/mo
Biggest untapped opportunity. 3x more volume than your best current keyword.
"ai brand tracker" — $27.32 CPC
Highest CPC in the entire dataset. Enterprise buyers are actively searching and willing to pay premium.
"ai visibility tool" spiked to 9,900 in Aug 2025
This category is being created in real-time. First-mover SEO advantage is available now.
- "llm rank tracker" — competition: 0.01 — 110/mo volume
- "ai search monitoring" — competition: 0.02 — 110/mo volume
- "ai brand monitoring" — competition: 0.04 — 170/mo, $14.18 CPC
- "ai powered seo tools" — competition: 0.04 — 880/mo volume
- "best ai rank tracker" — competition: 0.00 — 90/mo volume
- "ai visibility software" — competition: 0.05 — $17.96 CPC
"ai rank tracker" spiked to 1,300 in Dec 2025
Seasonal interest pattern. Prepare content before the next spike to capture the wave.
01
Tier 1 — High Volume, High Intent
Target these first
6 keywords with the highest search volume and strong commercial intent. Combined monthly volume: ~18,160.
| Keyword | Vol/mo | CPC | Competition | Trend (6mo) | Action |
|---|---|---|---|---|---|
| ai search engine optimization | 8,100 | $9.64 | 0.31 | — | Blog post + landing page |
| generative engine optimization | 4,400 | $5.88 | 0.51 | 6,600 → 5,400 → 4,400 → 3,600 → 5,400 → 4,400 | Optimize existing blog for #1 |
| ai seo tool | 2,900 | $8.32 | 0.21 | 5,400 → 3,600 → 3,600 → 1,600 → 1,900 → 1,600 | Comparison page vs competitors |
| ai visibility tool | 1,000 | $12.45 | 0.42 | 140 → 260 → 9,900 → 1,000 → 590 → 390 | Landing page — emerging category |
| ai powered seo tools | 880 | $6.85 | 0.04 | — | Blog: "Best AI-Powered SEO Tools 2026" |
| llm seo | 880 | $5.26 | 0.49 | — | Blog: "LLM SEO: Complete Guide" |
02
Tier 2 — Medium Volume, Buyer Intent
High conversion potential
These keywords signal active buyers. Lower volume but higher likelihood of converting to paid users.
| Keyword | Vol/mo | CPC | Competition | Trend (6mo) | Action |
|---|---|---|---|---|---|
| ai search optimization | 720 | $8.52 | 0.62 | 1,000 → 880 → 1,600 → 1,000 → 880 → 720 | Optimize existing blog |
| best ai seo tools | 720 | $10.65 | 0.19 | 1,900 → 1,300 → 320 → 480 → 590 → 480 | Push comparison post for #1 |
| llm optimization | 590 | $4.76 | 0.41 | 880 → 720 → 590 → 390 → 480 → 480 | Blog: "LLM Optimization Guide" |
| chatgpt seo | 480 | $4.10 | 0.34 | 880 → 480 → 320 → 260 → 320 → 260 | "How to Get Recommended by ChatGPT" |
| ai seo software | 480 | $7.00 | 0.19 | — | Landing page for software buyers |
| ai rank tracker | 320 | $9.16 | 0.07 | 210 → 140 → 1,300 → 590 → 260 → 260 | Homepage SEO focus (your product) |
| generative engine optimization tool | 260 | $8.65 | 0.13 | 320 → 210 → 720 → 390 → 390 → 390 | Landing: "Best GEO Tools" |
| ai search visibility | 260 | $14.13 | 0.40 | — | High CPC = high intent — blog + landing |
03
Tier 3 — Low Volume, Zero Competition
Easy wins
Near-zero competition means you can rank page 1 with minimal effort. Several have high CPCs indicating enterprise value despite low search volume.
- "ai brand tracker" — 70/mo, $27.32 CPC, comp: 0.08 — Highest CPC in entire dataset
- "ai visibility software" — 10/mo, $17.96 CPC, comp: 0.05
- "ai brand monitoring" — 170/mo, $14.18 CPC, comp: 0.04 EASY
- "ai search optimization tool" — 170/mo, $12.83 CPC, comp: 0.16
- "ai overview optimization" — 70/mo, $12.33 CPC, comp: 0.32
- "best ai rank tracker" — 90/mo, comp: 0.00 EASY
- "llm rank tracker" — 110/mo, comp: 0.01 EASY
- "ai search monitoring" — 110/mo, comp: 0.02 EASY
- "ai brand monitoring" — 170/mo, comp: 0.04 EASY
- "ai visibility software" — 10/mo, comp: 0.05 EASY
- "ai brand tracker" — 70/mo, comp: 0.08
| Keyword | Vol/mo | CPC | Competition | Trend (6mo) | Action |
|---|---|---|---|---|---|
| ai brand monitoring | 170 | $14.18 | 0.04 EASY | 70 → 260 → 1,000 → 170 → 40 → 90 | Almost zero competition, high CPC |
| ai search optimization tool | 170 | $12.83 | 0.16 | 170 → 170 → 210 → 210 → 210 → 390 | Landing page |
| how to rank on chatgpt | 140 | $4.11 | 0.22 | 140 → 140 → 110 → 90 → 140 → 170 | Tutorial blog post |
| ai visibility checker | 110 | $9.14 | 0.39 | 10 → 880 → 90 → 50 → 90 → 210 | Optimize /check page SEO |
| llm rank tracker | 110 | $0.00 | 0.01 EASY | 50 → 1,000 → 110 → 50 → 50 → 110 | Zero competition — free win |
| ai search monitoring | 110 | $0.00 | 0.02 EASY | 50 → 50 → 1,000 → 90 → 30 → 90 | Zero competition — free win |
| optimize for ai search | 110 | $8.76 | 0.46 | — | Blog post |
| ai search ranking | 90 | $4.01 | 0.65 | 320 → 90 → 40 → 70 → 170 → 70 | Blog post |
| ai brand visibility | 90 | $9.04 | 0.37 | 50 → 50 → 720 → 70 → 70 → 70 | Landing page |
| best ai rank tracker | 90 | $0.00 | 0.00 EASY | — | Zero competition — blog post |
| ai brand tracker | 70 | $27.32 | 0.08 | — | Highest CPC ($27) — enterprise buyers |
| ai overview optimization | 70 | $12.33 | 0.32 | — | Google AI Overview specific page |
| perplexity seo | 50 | $3.79 | 0.09 | 90 → 90 → 50 → 30 → 40 → 40 | Blog: "Perplexity SEO Guide" |
| ai search analytics | 50 | $6.44 | 0.21 | 140 → 70 → 50 → 40 → 50 → 50 | Blog post |
| ai rank checker | 50 | $6.32 | 0.22 | 50 → 210 → 50 → 30 → 70 → 140 | Optimize /check page (trending up) |
| google ai overview seo | 50 | $0.00 | 0.06 | — | Blog post |
| how to rank on perplexity | 40 | $10.22 | 0.16 | 140 → 70 → 20 → 20 → 50 → 30 | Tutorial blog post |
| ai visibility score | 30 | $8.94 | 0.76 | 70 → 30 → 70 → 50 → 70 → 50 | Landing page |
| track ai mentions | 20 | $9.73 | 0.09 | 10 → 110 → 20 → 10 → 20 → 50 | Feature page |
| ai citation tracking | 20 | $3.95 | 0.13 | 30 → 20 → 20 → 30 → 30 → 50 | Feature page |
| geo optimization tool | 20 | $5.68 | 0.63 | 30 → 50 → 40 → 50 → 50 → 50 | Landing page |
| ai visibility monitoring | 20 | $4.97 | 0.25 | — | Feature page |
| check ai visibility | 10 | $6.17 | 0.74 | 10 → 10 → 10 → 10 → 20 → 20 | Optimize /check page |
| ai visibility software | 10 | $17.96 | 0.05 | — | High CPC, low volume — landing page |
04
Zero-Volume Keywords
Not worth targeting
These keywords have zero search demand. Skip them for now — revisit if the market evolves.
| Keyword | Vol/mo | Notes |
|---|---|---|
| ai mention tracking | 0 | No search demand |
| ai recommendation tracking | 0 | No search demand |
| brand monitoring ai | 0 | No search demand |
| chatgpt brand monitoring | 0 | No search demand |
05
Action Checklist
Priority order
Start with Tier 1 high-volume keywords, then secure zero-competition Tier 3 wins, then tackle Tier 2 buyer-intent content.
- Create blog post + landing page for "ai search engine optimization" (8,100/mo)
- Optimize existing blog for "generative engine optimization" to hit #1 (4,400/mo)
- Build comparison page for "ai seo tool" vs competitors (2,900/mo)
- Create landing page for "ai visibility tool" — emerging category (1,000/mo)
- Publish "Best AI-Powered SEO Tools 2026" listicle (880/mo)
- Write "LLM SEO: Complete Guide" blog post (880/mo)
- Grab zero-comp wins: "llm rank tracker", "ai search monitoring", "best ai rank tracker"
- Target enterprise buyers: "ai brand tracker" ($27.32 CPC) — feature page
- Optimize homepage SEO for "ai rank tracker" (320/mo, spiked to 1,300)
- Push comparison post for "best ai seo tools" to #1 (720/mo, $10.65 CPC)
- Write tutorial: "How to Get Recommended by ChatGPT" (480/mo)
- Create platform-specific guides: "perplexity seo", "how to rank on perplexity"
- Optimize /check page for "ai visibility checker" and "ai rank checker" (both trending up)
- Build feature pages for "track ai mentions", "ai citation tracking", "ai visibility monitoring"